Fit Kids Mobile Gymnastics
Chestermere
Location:
Chestermere Regional Recreation Centre
(MPP Room next to the new offices)
210 West Chestermere Drive
Class Times and Costs
Note: Class cost excludes $20/year insurance fee (payable once per year). Cost includes GST.
| Time | Age | Fall '08 | Winter '09 | Spring '09 |
|---|---|---|---|---|
| Tuesday | ||||
| 9:45am - 10:30am | 1-5 yrs | $130/12 classes | $130/12 classes | not offered |
| 10:30am - 11:15am | 2½-5 yrs | $130/12 classes | $130/12 classes | |
| 11:15am - 12:00pm | 3½-5 yrs | $130/12 classes | $130/12 classes | |
| 12:45pm - 1:30pm | 2½-5 yrs | $130/12 classes | $130/12 classes | |
| 1:30pm - 2:15pm | 3½-5 yrs | $130/12 classes | $130/12 classes | |
Session Dates
| Fall'08 |
|---|
12 classes
cancellations: Oct. 14, Nov. 11 |
| Winter'09 |
12 classes
cancellations: Feb. 17 |
* Session dates are subject to change
